PHP | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
---|---|---|---|---|---|---|
Core PHP | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
CakePHP | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Laravel | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
YII | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Zend | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Codeigniter | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
ROR | €190 | €720 | €860 | €960 | €240 | Starts €10000 |
Python | €190 | €720 | €860 | €960 | €240 | Starts €10000 |
Symfony | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
E-COMMERCE | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Magento / Magento 2 | €190 | €720 | €860 | €960 | €240 | Starts €10000 |
Adobe Commerce | €600 | €2700 | €2800 | €3000 | €800 | Starts €10000 |
Shopify | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Opencart | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Virtue Mart | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Woo Commerce | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Presta Shop | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Big Commerce | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Nop Commerce | €190 | €720 | €860 | €960 | €240 | Starts €10000 |
Zencart | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Headless Solutions | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
CMS | €190 | €720 | €860 | €960 | €240 | Starts €10000 |
E-Commerce | €220 | €950 | €1100 | €1200 | €340 | Starts €10000 |
.NET | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
ASP.NET | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
C# | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Umbraco | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
DNN | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Xamarin | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Database Developer | €450 | €2000 | €2200 | €2500 | €600 | Starts €12000 |
CRM SOLUTIONS | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
MS Dynamics CRM | €350 | €1600 | €1800 | €2000 | €600 | Starts €10000 |
Salesforce | €350 | €1600 | €1800 | €2000 | €600 | Starts €10000 |
Zoho CRM | €350 | €1600 | €1800 | €2000 | €600 | Starts €10000 |
Sugar CRM | €350 | €1600 | €1800 | €2000 | €600 | Starts €10000 |
Hub Spot | €350 | €1600 | €1800 | €2000 | €600 | Starts €8000 |
CMS | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Sharepoint | €350 | €1600 | €1800 | €2000 | €600 | Starts €8000 |
Drupal | €207 | €887 | €1037 | €1153 | €259 | Starts €10971 |
WordPress | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
Joomla | €150 | €600 | €750 | €860 | €215 | Starts €8000 |
FULL STACK | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Angular JS | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Node JS | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
MEAN Stack | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Mongo DB | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
React Native | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
MOBILE APPS | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Android / iOS / Hybrid / Windows | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Internet of Things (iOT) Apps | €350 | €1600 | €1800 | €2000 | €600 | Starts €10000 |
React Native | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
GAMES DEVELOPMENT | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Unity 3D | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
iOS Game | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Android Game | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Unreal Game | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
SERVER SUPPORT SERVICES | Daily Rate | Monthly(40 Hours) Model- A (T&M) |
Monthly(40 Hours) Model- B |
Monthly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Cloud Consultant & Support AWS, Azure, Google & Other Cloud Platform | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) |
DevOps Experts | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) |
Server Support Engineer | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) |
Network Support Engineer | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) |
Security Consultant | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) | €30/hours (10hrs) |
MORE | Daily Rate | Weekly(40 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- B |
Weekly (40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
Java | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Website Designer | €190 | €720 | €860 | €960 | €270 | Starts €10000 |
Quality Analyst (QA) | €350 | €1600 | €1800 | €2000 | €600 | Starts €8000 |
Business Analyst (BA) – India | €256 | €32 per hour | ||||
Content Writing | €256 | €32 per hour | ||||
Data Entry | €200 | €15/hour | ||||
Project Manager (PM) – India | €256 | €32 per hour | ||||
Project Manager (PM) – UK | €520 | €65 per hour |
MARKETING SERVICES | Daily Rate | Monthly(40 Hours) Model- A (T&M) |
Monthly(40 Hours) Model- B |
Monthly(40 Hours) Model- C |
Bucket (10 Hours) | Onsite(per Month + Travel Actuals) |
---|---|---|---|---|---|---|
SEO Experts | €10/hours | €25/hour | €30/hour | €300 /hour (10hrs) | ||
SMM Services | €40/hour | €45/hour | €50/hour | €400/hour (10hrs) | €40/hour (10hrs) |