PHP | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
---|---|---|---|---|
Core PHP | $1200 | $1400 | ||
CakePHP | $1200 | $1400 | ||
Laravel | $1200 | $1400 | ||
YII | $1200 | $1400 | ||
Zend | $1200 | $1400 | ||
Codeigniter | $1200 | $1400 | ||
ROR | $1350 | $1550 | ||
Python | $1350 | $1550 | ||
Symfony | $1200 | $1400 | ||
E-COMMERCE | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Magento / Magento 2 | $1350 | $1550 | ||
Adobe Commerce | $3200 | $3400 | ||
Shopify | $1200 | $1400 | ||
Opencart | $1200 | $1400 | ||
Virtue Mart | $1200 | $1400 | ||
Woo Commerce | $1200 | $1400 | ||
Presta Shop | $1200 | $1400 | ||
Big Commerce | $1200 | $1400 | ||
Nop Commerce | $1350 | $1550 | ||
Zencart | $1200 | $1400 | ||
Headless Solutions | Weekly(40 Hours) Offshore PM |
Weekly(40 Hours) Onshore PM |
||
CMS | $1350 | $1550 | ||
E-Commerce | $1550 | $1750 | ||
.NET | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
ASP.NET | $1600 | $1800 | ||
C# | $1600 | $1800 | ||
Umbraco | $1600 | $1800 | ||
DNN | $1600 | $1800 | ||
Xamarin | $1600 | $1800 | ||
Database Developer | $2200 | $2500 | ||
CRM SOLUTIONS | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
MS Dynamics CRM | $1800 | $2000 | ||
Salesforce | $1800 | $2000 | ||
Zoho CRM | $1800 | $2000 | ||
Sugar CRM | $1800 | $2000 | ||
Hub Spot | $1800 | $2000 | ||
CMS | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Sharepoint | $1800 | $2000 | ||
Drupal | $1085 | $1206 | ||
Craft CMS | $1500 | $1600 | ||
WordPress | $1200 | $1400 | ||
Joomla | $1200 | $1400 | ||
FULL STACK | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Angular JS | $1600 | $1800 | ||
Node JS | $1600 | $1800 | ||
MEAN Stack | $1600 | $1800 | ||
Mongo DB | $1600 | $1800 | ||
React Native | $1600 | $1800 | ||
MOBILE APPS | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Android / iOS / Hybrid / Windows | $1600 | $1800 | ||
Internet of Things (iOT) Apps | $1800 | $2000 | ||
React Native | $1600 | $1800 | ||
GAMES DEVELOPMENT | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Unity 3D | $1600 | $1800 | ||
iOS Game | $1600 | $1800 | ||
Android Game | $1600 | $1800 | ||
Unreal Game | $1600 | $1800 | ||
SERVER SUPPORT SERVICES | Monthly(40 Hours) Offshore PM |
Monthly (40 Hours) Onshore PM |
||
Cloud Consultant & Support AWS, Google & Other Cloud Platform | $50/hour (10hrs) | $50/hour (10hrs) | ||
DevOps Experts | $50/hour (10hrs) | $50/hour (10hrs) | ||
Server Support Engineer | $50/hour (10hrs) | $50/hour (10hrs) | ||
Azure Developer Associate | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) |
Azure Database Administrator Associate | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) |
Azure Data Engineer Associate | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) |
Azure DevOps Engineer | $80/hour (10hrs) | $80/hour (10hrs) | $80/hour (10hrs) | $80/hour (10hrs) |
Azure Solution Architect | $90/hour (10hrs) | $90/hour (10hrs) | $90/hour (10hrs) | $90/hour (10hrs) |
Azure ETL Developer | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) | $70/hour (10hrs) |
MORE | Weekly(40 Hours) Offshore PM |
Weekly (40 Hours) Onshore PM |
||
Java | $1600 | $1800 | ||
Website Designer | $1600 | $1800 | ||
Quality Analyst (QA) | $1800 | $2000 | ||
Business Analyst (BA) – India | ||||
Content Writing | ||||
Data Entry | ||||
Project Manager (PM) – India | ||||
Project Manager (PM) – UK |
MARKETING SERVICES | Monthly(40 Hours) Offshore PM |
Monthly(40 Hours) Onshore PM |
---|---|---|
SEO Experts | $25/hour | $30/hour |
SMM Services | $45/hour | $50/hour |