(T&M) Designer or Developer only
Blended with Offshore Project Manager
Blended with UK Project Manager
E-Commerce | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
---|---|---|---|---|---|---|
Magento Enterprise | £200 | £800 | £235 | £980 | £265 | £1160 |
Magento 2 | £195 | £700 | £225 | £850 | £250 | £950 |
Magento | £195 | £700 | £225 | £850 | £250 | £950 |
Shopify | £150 | £600 | £195 | £780 | £225 | £850 |
Opencart | £150 | £600 | £195 | £780 | £225 | £850 |
Virtue Mart | £150 | £600 | £195 | £780 | £225 | £850 |
Woo Commerce | £150 | £600 | £195 | £780 | £225 | £850 |
Presta Shop | £150 | £600 | £195 | £780 | £225 | £850 |
Big Commerce | £150 | £600 | £195 | £780 | £225 | £850 |
Nop Commerce | £195 | £700 | £225 | £850 | £250 | £950 |
Zencart | £150 | £600 | £195 | £780 | £225 | £850 |
PHP | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Core PHP | £150 | £600 | £195 | £780 | £225 | £850 |
CakePHP | £150 | £600 | £195 | £780 | £225 | £850 |
Laravel | £150 | £600 | £195 | £780 | £225 | £850 |
YII | £150 | £600 | £195 | £780 | £225 | £850 |
Zend | £150 | £600 | £195 | £780 | £225 | £850 |
Codeigniter | £150 | £600 | £195 | £780 | £225 | £850 |
ROR | £195 | £700 | £225 | £850 | £250 | £950 |
Python | £195 | £700 | £225 | £850 | £250 | £950 |
Symfony | £150 | £600 | £195 | £780 | £225 | £850 |
.NET | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
ASP.NET | £200 | £800 per week | £235 | £950 | £265 | £1050 |
C# | £200 | £800 | £235 | £950 | £265 | £1050 |
Umbraco | £200 | £800 | 235 | £950 | £265 | £1050 |
DNN | £200 | £800 | £235 | £950 | £265 | £1050 |
Xamarin | £200 | £800 | £235 | £950 | £265 | £1050 |
Database Developer | £250 | £1200 | £300 | £1380 | £350 | £1560 |
CRM SOLUTIONS | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
MS Dynamics CRM | £275 | £1000 | £325 | £1180 | £375 | £1360 |
Salesforce | £275 | £1000 | £325 | £1180 | £375 | £1360 |
Sugar CRM | £275 | £1000 | £325 | £1180 | £375 | £1360 |
CMS | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Sharepoint | £275 | £1000 | £325 | £1180 | £375 | £1360 |
Drupal | £195 | £700 | £225 | £850 | £250 | £950 |
Craft CMS | £195 | £700 | £225 | £850 | £250 | £950 |
WordPress | £125 | £440 | £175 | £600 | £225 | £750 |
Joomla | £125 | £440 | £175 | £600 | £225 | £750 |
HubSpot | £275 | £1000 | £325 | £1180 | £375 | £1360 |
FULL STACK | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Angular JS | £280 | £1000 | £300 | £1100 | £325 | £1300 |
Node JS | £280 | £1000 | £300 | £1100 | £325 | £1300 |
MEAN Stack | £280 | £1000 | £300 | £1100 | £325 | £1300 |
Mongo DB | £280 | £1000 | £300 | £1100 | £325 | £1300 |
React Native | £280 | £1000 | £300 | £1100 | £325 | £1300 |
MOBILE APPS | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Android / iOS / Hybrid / Windows | £200 | £800 | £235 | £950 | £265 | £1050 |
Internet of Things (iOT) Apps | £275 | £1000 | £325 | £950 | £375 | £1050 |
React Native | £280 | £1000 | £300 | £1100 | £325 | £1300 |
GAMES DEVELOPMENT | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Android Game | £200 | £800 | £235 | £950 | £265 | £1050 |
Unity 3D | £200 | £800 | £235 | £950 | £265 | £1050 |
iOS Game | £200 | £800 | £235 | £950 | £265 | £1050 |
Unreal Game | £200 | £800 | £235 | £950 | £265 | £1050 |
MORE | Daily (8 Hours) Model- A (T&M) |
Weekly(40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Weekly(40 Hours) Model- B |
Daily (8 Hours) Model- C |
Weekly (40 Hours) Model- C |
Java | £200 | £800 | £235 | £950 | £265 | £1050 |
Website Designer | £200 | £800 | £235 | £950 | £265 | £1050 |
Quality Analyst (QA) | £275 | £1000 | £325 | £1180 | £375 | £1360 |
MARKETING | Daily (8 Hours) Model- A (T&M) |
Monthly (40 Hours) Model- A (T&M) |
Daily (8 Hours) Model- B |
Monthly (40 Hours) Model- B |
Daily (8 Hours) Model- C |
Monthly (40 Hours) Model- C |
---|---|---|---|---|---|---|
SEO Experts | £9/hour (10hrs) | £9/hour (10hrs) | £9/hour (10hrs) | |||
SMM Services | £40/hour (10hrs) | £40/hour (10hrs) | £40/hour (10hrs) |
Ad-hoc ‘Bucket’ Designer or Developer only
Ad-hoc ‘Bucket’ Offshore/Onshore Project Manager
E-Commerce | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
---|---|---|
Magento | £300 | £325/350 |
Magento 2 | £300 | £325/350 |
Magento Enterprise | £300 | £350/400 |
Shopify | £250 | £275/300 |
Opencart | £250 | £275/300 |
Virtue Mart | £250 | £275/300 |
Woo Commerce | £250 | £275/300 |
Presta Shop | £250 | £275/300 |
Big Commerce | £250 | £275/300 |
Nop Commerce | £300 | £325/350 |
Zencart | £250 | £275/300 |
PHP | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Core PHP | £250 | £275/300 |
CakePHP | £250 | £275/300 |
Laravel | £250 | £275/300 |
YII | £250 | £275/300 |
Zend | £250 | £275/300 |
Codeigniter | £250 | £275/300 |
ROR | £300 | £325/350 |
Python | £300 | £325/350 |
Symfony | £250 | £275/300 |
.NET | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
ASP.NET | £300 | £350/375 |
C# | £300 | £350/375 |
Umbraco | £300 | £350/375 |
DNN | £300 | £350/375 |
Xamarin | £300 | £350/375 |
Database Developer | £400 | £450/475 |
CRM SOLUTIONS | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
MS Dynamics CRM | £350 | £400/425 |
Salesforce | £350 | £400/425 |
Sugar CRM | £350 | £400/425 |
CMS | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Sharepoint | £350 | £400/425 |
Drupal | £300 | £325/350 |
Craft CMS | £300 | £325/350 |
WordPress | £250 | £237.5/262.50 |
Joomla | £250 | £237.5/262.50 |
HubSpot | £350 | £400/425 |
FULL STACK | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Angular JS | £300 | £350/375 |
Node JS | £300 | £350/375 |
MEAN Stack | £300 | £350/375 |
Mongo DB | £300 | £350/375 |
React Native | £300 | £350/375 |
MOBILE APPS | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Android / iOS / Hybrid / Windows | £300 | £350/375 |
Internet of Things (iOT) Apps | £350 | £400/425 |
React Native | £300 | £350/375 |
GAMES DEVELOPMENT | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Unity 3D | £300 | £350/375 |
iOS Game | £300 | £350/375 |
Android Game | £300 | £350/375 |
Unreal Game | £300 | £350/375 |
MARKETING | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
SEO Experts | £9/hour | |
SMM Services | £40/hour (10hrs) | |
MORE | Hourly (min 10 hours) Model D |
Hourly(min 10 hours) Model E |
Java | £300 | £350/375 |
Website Designer | £300 | £350/375 |
Quality Analyst (QA) | £350 | £400/425 |